Industry Coverage
Private M&A Market Monitoring | Analysis of Transactions & Multiples

Sector Name | Reports Count |
---|---|
Energy and Basic Resources | 169 |
Chemicals | 296 |
Construction & Building Materials | 765 |
Agricultural Sector | 133 |
Metals | 138 |
Industrial Goods | 875 |
Electrical / Electronic Equipment | 512 |
Transport Equipment & Manufacturers | 512 |
Personal & Household Goods | 505 |
Food & Beverage Industry | 745 |
Health, Pharmaceuticals & Biotechnology | 1,226 |
Retail and Wholesale ('R&W') | 1,099 |
Transports | 402 |
Hotels Restaurants and Bars | 157 |
Media - Communication | 677 |
Business Services | 1,442 |
Consumer Services | 496 |
Software | 1,729 |
Internet | 1,147 |
IT Services | 520 |
Telecommunication Services | 480 |
Technology Hardware & Electronic Equipment | 498 |
Environment and Climate Change | 784 |
About Epsilon Research
Epsilon Research is an independent research and financial analysis bureau, and the reference source of transaction multiples for the valuation of private companies through its EMAT database
EMAT Database
Epsilon Multiple Analysis Tool
The Reference Source for Private Company Acquisition Multiples
EMAT Report
Each EMAT Report includes the detailed analysis of the transaction: deal rationale and structure, target business lines and financials (restated), valuation multiples (calculation and analysis).